All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6929 NW 51ST TERRACE GAINESVILLE, FL 32653

1048 SW 6TH DRIVE A GAINESVILLE, FL 32601

1023 SE 4TH AVENUE GAINESVILLE, FL 32601

1741 NW 7TH AVENUE GAINESVILLE, FL 32603

17123 NW 177TH TERRACE ALACHUA, FL 32615

319 NW 16TH AVENUE GAINESVILLE, FL 32601

10215 SW 98 TH AVENUE GAINESVILLE, FL 32608

9727 SW 138TH STREET ARCHER, FL 32618

11895 SW 33RD LANE GAINESVILLE, FL 32608

24510 NE STATE RD 26 MELROSE, FL 32666

17011 NW 110TH AVENUE ALACHUA, FL 32615

3510 SE 18TH AVENUE GAINESVILLE, FL 32641

19923 SW 15TH AVENUE NEWBERRY, FL 32669

507 NW 39TH ROAD 102 GAINESVILLE, FL 32607

2212 SE 36TH TERRACE A GAINESVILLE, FL 32641

109 SE 16TH AVENUE Q101 GAINESVILLE, FL 32601

8312 SW 61ST PLACE GAINESVILLE, FL 32608

3970 SW 20TH AVENUE 904 GAINESVILLE, FL 32607

747 SE 2ND PLACE 10 GAINESVILLE, FL 32601

7905 NW 45TH STREET GAINESVILLE, FL 32653

25230 NW 2ND AVENUE NEWBERRY, FL 32669

1940 E UNIVERSITY AVENUE GAINESVILLE, FL 32641

292 NW 12TH AVENUE GAINESVILLE, FL 32601

24596 NW 23RD LANE NEWBERRY, FL 32669