All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


7911 SW 131ST TERRACE ARCHER, FL 32618

TBD NW 91ST STREET ALACHUA, FL 32615

1047 SW 147TH TERRACE NEWBERRY, FL 32669

3012 NW 28TH CIRCLE GAINESVILLE, FL 32605

14422 NW 170TH AVENUE ALACHUA, FL 32615

14127 NW 170TH AVENUE ALACHUA, FL 32615

2515 SW 35TH PLACE 219 GAINESVILLE, FL 32608

11922 NW 197TH TER ALACHUA, FL 32615

7616 SW 10TH AVENUE GAINESVILLE, FL 32607

9255 SW 29TH AVENUE GAINESVILLE, FL 32608

8026 NE 221ST STREET MELROSE, FL 32666

8345 NW 54TH TERRACE GAINESVILLE, FL 32653

23376 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

4919 NE 2ND AVENUE GAINESVILLE, FL 32641

3090 SE 20TH AVENUE GAINESVILLE, FL 32641

201 SE 2ND AVENUE 412 GAINESVILLE, FL 32601

5025 SW 91ST COURT H103 GAINESVILLE, FL 32608

11512 NW 13TH LANE GAINESVILLE, FL 32606

2711 NW 31ST TERRACE GAINESVILLE, FL 32605

8114 NW 52ND STREET GAINESVILLE, FL 32653

5030 SW 65TH COURT GAINESVILLE, FL 32608

695 NW 243RD TERRACE NEWBERRY, FL 32669

901 NW 124TH DRIVE NEWBERRY, FL 32669

1406 SW 18TH PLACE 11 GAINESVILLE, FL 32608