All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2150/2160 NE 31ST AVENUE GAINESVILLE, FL 32609
425 NW 79TH DRIVE GAINESVILLE, FL 32607
13859 PROGRESS BOULEVARD 200 ALACHUA, FL 32615
5562 SW 125TH CIRCLE ARCHER, FL 32618
7213 SW 298TH STREET NEWBERRY, FL 32669
TBD NE 4TH STREET GAINESVILLE, FL 32601
18910 NW 78TH AVENUE ALACHUA, FL 32615
4703 NW 124TH STREET GAINESVILLE, FL 32606
21800 SW 15TH AVENUE NEWBERRY, FL 32669
880 NW 251ST DRIVE NEWBERRY, FL 32669
218 NW 50TH BOULEVARD K GAINESVILLE, FL 32607
7745 NW 20TH WAY GAINESVILLE, FL 32609
6519 W NEWBERRY ROAD 1210 GAINESVILLE, FL 32605
TBD N STATE ROAD 121 2 ALACHUA, FL 32615
832 NW 5TH STREET MICANOPY, FL 32667
77 SE 16TH AVENUE B201 GAINESVILLE, FL 32601
302 NE BAY AVENUE MICANOPY, FL 32667
22971 NW 6TH LANE NEWBERRY, FL 32669
912 SW 6TH AVENUE GAINESVILLE, FL 32601
1130 SW 67TH STREET GAINESVILLE, FL 32607
8496 NW 38TH TERRACE GAINESVILLE, FL 32653
501 NW 15TH AVENUE 11 GAINESVILLE, FL 32601
713 SW 69 STREET GAINESVILLE, FL 32607
1852 NW 34TH STREET 24 GAINESVILLE, FL 32605