All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


14413 NW 169TH PLACE ALACHUA, FL 32615

2006 NW 23RD STREET GAINESVILLE, FL 32605

1718 SW 69 TERRACE GAINESVILLE, FL 32607

6464 SW 77TH STREET GAINESVILLE, FL 32608

16929 NW 176TH WAY ALACHUA, FL 32615

7208 NW 121ST AVENUE ALACHUA, FL 32615

25249 SW 18TH AVENUE NEWBERRY, FL 32669

3501 NW 17 TERRACE GAINESVILLE, FL 32605

622 NW 3RD AVENUE 7 GAINESVILLE, FL 32601

NE US HIGHWAY 301 HAWTHORNE, FL 32640

20105 NW 247TH STREET HIGH SPRINGS, FL 32643

2000 SW 11TH TERRACE GAINESVILLE, FL 32601

4722 NW 80TH ROAD GAINESVILLE, FL 32653

1810 NW 23RD BOULEVARD 141 GAINESVILLE, FL 32605

8630 NW 35TH ROAD GAINESVILLE, FL 32606

5620 NW 23RD TERRACE 1 GAINESVILLE, FL 32653

1710 NW 7TH STREET 604 GAINESVILLE, FL 32609

5119 SW 94TH STREET GAINESVILLE, FL 32608

18216 NE 114TH AVENUE WALDO, FL 32694

707 SW 68TH TERRACE A-D GAINESVILLE, FL 32607

4110 NW 37TH PLACE A GAINESVILLE, FL 32606

433 SE 7TH STREET GAINESVILLE, FL 32601

25590 NW 10TH AVENUE NEWBERRY, FL 32669

21067 SW 1ST PLACE NEWBERRY, FL 32669