All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
708 SW 251ST WAY NEWBERRY, FL 32669
4624 NW 19TH PLACE GAINESVILLE, FL 32605
3938 NW 62ND LANE GAINESVILLE, FL 32653
916 SE 4TH STREET GAINESVILLE, FL 32601
14288 NW 162ND PLACE ALACHUA, FL 32615
14315 NW 162ND PLACE ALACHUA, FL 32615
9691 NW 53RD DRIVE GAINESVILLE, FL 32653
4822 SW 69TH STREET GAINESVILLE, FL 32608
24683 W US HIGHWAY 27 HIGH SPRINGS, FL 32643
17305 NW 172ND AVENUE ALACHUA, FL 32615
900 SW 62ND BOULEVARD D24 GAINESVILLE, FL 32607
1401 SE 41ST AVENUE GAINESVILLE, FL 32641
6110 NW 30TH TERRACE GAINESVILLE, FL 32653
TBD HIGHWAY 441 ALACHUA, FL 32615
749 SW 139TH COURT NEWBERRY, FL 32669
5111 SW 125TH CIRCLE ARCHER, FL 32618
Lot 39 SW 124TH WAY ARCHER, FL 32618
24206 DOC KARELAS DRIVE NEWBERRY, FL 32669
1700 SW 16TH COURT L26 GAINESVILLE, FL 32608
3975 SW 107TH TERRACE GAINESVILLE, FL 32608
20924 NE 132ND AVENUE WALDO, FL 32694
5179 NW 22ND STREET GAINESVILLE, FL 32605
4611 NW 53RD AVENUE GAINESVILLE, FL 32653
1119 SW 143RD STREET NEWBERRY, FL 32669