All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3600 SW 47TH AVENUE GAINESVILLE, FL 32608

1503 SE 28TH PLACE GAINESVILLE, FL 32601

704 W UNIVERSITY AVENUE GAINESVILLE, FL 32601

2406 SE 36TH STREET GAINESVILLE, FL 32641

18604 NW 262ND AVENUE ALACHUA, FL 32615

3926 SW 13TH STREET GAINESVILLE, FL 32608

2651 NW 152ND COURT NEWBERRY, FL 32669

2625 N MAIN STREET GAINESVILLE, FL 32609

300blk NW 245TH TERRACE NEWBERRY, FL 32669

17005 NW 141ST DRIVE ALACHUA, FL 32615

(Parcel 1) 214 NE 13TH AVENUE GAINESVILLE, FL 32601

7305 NE 222ND STREET MELROSE, FL 32666

221/223 SE 9TH STREET GAINESVILLE, FL 32601

22807 W NEWBERRY ROAD NEWBERRY, FL 32669

1405 NW 13TH STREET B GAINESVILLE, FL 32601

6735 SW 51ST AVENUE GAINESVILLE, FL 32608

23781 NW 193RD AVENUE HIGH SPRINGS, FL 32643

2402 NE 70TH STREET GAINESVILLE, FL 32609

179TH PLACE ARCHER, FL 32618

3717 NW 16TH AVENUE GAINESVILLE, FL 32605

8008 SW 62ND COURT GAINESVILLE, FL 32608

1740 NW 7TH AVENUE GAINESVILLE, FL 32603

2038 SW 70TH TERRACE GAINESVILLE, FL 32607

Lot 19 254TH LANE ALACHUA, FL 32615