All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
NW 157TH AVE ALACHUA, FL 32615
17313 NE US HWY 301 WALDO, FL 32694
1499 NW 128TH TERRACE NEWBERRY, FL 32669
17026 NW 180TH TERRACE ALACHUA, FL 32615
14306 NW 145TH TERRACE ALACHUA, FL 32615
1617 NW 7TH PLACE GAINESVILLE, FL 32603
Lot 4 NW 170TH STREET NEWBERRY, FL 32669
6806 SE 215TH STREET HAWTHORNE, FL 32640
555 NW 23RD STREET GAINESVILLE, FL 32607
13570 NW 101ST DRIVE ALACHUA, FL 32615
3330 NW 31ST AVENUE GAINESVILLE, FL 32605
16679 NW 176TH TERRACE ALACHUA, FL 32615
24202 NW 10TH PLACE NEWBERRY, FL 32669
11753 NW 60TH TERRACE ALACHUA, FL 32615
21779 NE 115TH AVENUE EARLETON, FL 32631
14345 NW 162ND PLACE ALACHUA, FL 32615
20614 NW 10TH PLACE NEWBERRY, FL 32669
18004 NW 55TH PLACE ALACHUA, FL 32615
2668 NW 47TH TERRACE GAINESVILLE, FL 32606
13711 NW 150TH CIRCLE ALACHUA, FL 32615
276 NW 12TH AVE GAINESVILLE, FL 32601
526 NW 60TH STREET GAINESVILLE, FL 32607
14902 NE 142ND STREET WALDO, FL 32694
TBD SE 2ND AVENUE GAINESVILLE, FL 32641