All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
21726 SE 67TH PLACE HAWTHORNE, FL 32640
4001 NW 48TH PLACE GAINESVILLE, FL 32606
507 NW 39TH ROAD 122 GAINESVILLE, FL 32607
3803 NW 26TH STREET GAINESVILLE, FL 32605
2722 NW 154TH STREET NEWBERRY, FL 32669
24333 NW 10TH ROAD NEWBERRY, FL 32669
10710 NE 81ST STREET GAINESVILLE, FL 32609
4819 SW 69TH STREET GAINESVILLE, FL 32608
1615 NW 3RD AVENUE GAINESVILLE, FL 32603
2532 NE 13TH AVENUE GAINESVILLE, FL 32641
12377 NW 157TH TERRACE ALACHUA, FL 32615
3805 NW 50TH STREET GAINESVILLE, FL 32606
7019 NW 11TH PLACE GAINESVILLE, FL 32605
2811 SW ARCHER ROAD C18 GAINESVILLE, FL 32608
3708 NW 97TH BOULEVARD GAINESVILLE, FL 32606
TBD US HWY 441 MICANOPY, FL 32667
6757 SW 63RD LANE GAINESVILLE, FL 32608
15208 SW WILLISTON RD MICANOPY, FL 32667
TBD SW 24TH AVENUE GAINESVILLE, FL 32607
4000 SW 23RD STREET 4-103, #4 GAINESVILLE, FL 32608
710 N MAIN STREET GAINESVILLE, FL 32601
19808 N US HIGHWAY 441 HIGH SPRINGS, FL 32643
1565 NW 29TH ROAD 4 GAINESVILLE, FL 32605
9419 NW 235TH TERRACE ALACHUA, FL 32615