All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
6296 SW 8TH PLACE GAINESVILLE, FL 32607
21726 SE 67TH PLACE HAWTHORNE, FL 32640
4001 NW 48TH PLACE GAINESVILLE, FL 32606
3803 NW 26TH STREET GAINESVILLE, FL 32605
507 NW 39TH ROAD 122 GAINESVILLE, FL 32607
2722 NW 154TH STREET NEWBERRY, FL 32669
10710 NE 81ST STREET GAINESVILLE, FL 32609
24333 NW 10TH ROAD NEWBERRY, FL 32669
4819 SW 69TH STREET GAINESVILLE, FL 32608
1615 NW 3RD AVENUE GAINESVILLE, FL 32603
12377 NW 157TH TERRACE ALACHUA, FL 32615
2532 NE 13TH AVENUE GAINESVILLE, FL 32641
3805 NW 50TH STREET GAINESVILLE, FL 32606
7019 NW 11TH PLACE GAINESVILLE, FL 32605
2811 SW ARCHER ROAD C18 GAINESVILLE, FL 32608
3708 NW 97TH BOULEVARD GAINESVILLE, FL 32606
6757 SW 63RD LANE GAINESVILLE, FL 32608
15208 SW WILLISTON RD MICANOPY, FL 32667
TBD SW 24TH AVENUE GAINESVILLE, FL 32607
TBD US HWY 441 MICANOPY, FL 32667
4000 SW 23RD STREET 4-103, #4 GAINESVILLE, FL 32608
1810 NW 23RD BOULEVARD 180 GAINESVILLE, FL 32605
1222 NW 2ND STREET GAINESVILLE, FL 32601
2712 NW 29TH PLACE GAINESVILLE, FL 32605