All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


11795 SW 36TH PLAZA GAINESVILLE, FL 32608

6618 SW 83RD TERRACE GAINESVILLE, FL 32608

12364 SW 16TH LANE NEWBERRY, FL 32669

6503 NW 27TH STREET GAINESVILLE, FL 32653

12221 NW 148TH AVENUE ALACHUA, FL 32615

18784 NW 230TH STREET HIGH SPRINGS, FL 32643

825 NW 19TH AVENUE GAINESVILLE, FL 32609

5987 NW 88TH WAY GAINESVILLE, FL 32653

12212 NW 194TH TERRACE ALACHUA, FL 32615

3357 SW 106TH STREET GAINESVILLE, FL 32608

1508 NE 6TH AVENUE GAINESVILLE, FL 32641

16486 SW 133RD AVENUE ARCHER, FL 32618

6110 NW 33RD TERRACE GAINESVILLE, FL 32653

11952 NW 69TH WAY ALACHUA, FL 32615

3219 NW 12TH STREET GAINESVILLE, FL 32609

12104 NW 162ND DRIVE ALACHUA, FL 32615

22647 NW 210TH AVENUE HIGH SPRINGS, FL 32643

3930 SW 20TH AVENUE 1902 GAINESVILLE, FL 32607

TBD HIGHWAY 441 ALACHUA, FL 32615

4004 NW 63RD STREET GAINESVILLE, FL 32606

10427 SW 55TH PLACE GAINESVILLE, FL 32608

9341 SW 33RD ROAD GAINESVILLE, FL 32608

4321 NW 20TH STREET GAINESVILLE, FL 32605

4411 BLACK FOREST WAY GAINESVILLE, FL 32605