All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


TBD NW 151ST AVENUE ALACHUA, FL 32615

14408 NW 50TH PLACE ALACHUA, FL 32615

18708 NW 240TH STREET HIGH SPRINGS, FL 32643

13634 NW 150TH CIRCLE ALACHUA, FL 32615

17499 NW 172ND AVENUE ALACHUA, FL 32615

8875 SW 73RD LANE GAINESVILLE, FL 32608

2811 SW ARCHER ROAD C-18 GAINESVILLE, FL 32608

9172 SW 52ND ROAD 103 GAINESVILLE, FL 32608

670 NW 243RD TERRACE NEWBERRY, FL 32669

10000 SW 52ND AVENUE 188 GAINESVILLE, FL 32608

6226 NW 53RD TERRACE GAINESVILLE, FL 32653

4000 SW 23RD STREET 4-103 #3 GAINESVILLE, FL 32608

8009 SW 131ST TERRACE ARCHER, FL 32618

13485 SW 9TH ROAD NEWBERRY, FL 32669

13814 NW 158TH AVENUE ALACHUA, FL 32615

5719 NW 13TH STREET GAINESVILLE, FL 32653

15319 SW 114TH PLACE ARCHER, FL 32618

RESEARCH DRIVE ALACHUA, FL 32615

23363 NW 191ST AVENUE HIGH SPRINGS, FL 32643

501 SW 75TH STREET B5 GAINESVILLE, FL 32607

16422 NE 10TH STREET GAINESVILLE, FL 32609

RESEARCH DRIVE ALACHUA, FL 32615

824 NW 124TH DRIVE NEWBERRY, FL 32669

13707 PROGRESS BOULEVARD ALACHUA, FL 32615