All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2597 SW 250TH DRIVE NEWBERRY, FL 32669

7137 80 WAY SW GAINESVILLE, FL 32608

12604 NW 11 PLACE NEWBERRY, FL 32669

918 NW 4TH PLACE GAINESVILLE, FL 32601

14502 NW 132ND PLACE ALACHUA, FL 32615

2375 NW 150TH BOULEVARD NEWBERRY, FL 32669

13669 NW CONVERGENCE BOULEVARD ALACHUA, FL 32615

1407 NW 21ST AVENUE GAINESVILLE, FL 32605

14177 SW 4TH PLACE 20 JONESVILLE, FL 32669

2100 SE 50TH STREET GAINESVILLE, FL 32641

1827 SE 43RD TERRACE GAINESVILLE, FL 32641

808 NW 23RD AVENUE GAINESVILLE, FL 32609

26013 N COUNTY ROAD 1491 ALACHUA, FL 32615

9177-203 SW 52ND ROAD 203 GAINESVILLE, FL 32608

7720 SW 47TH LANE GAINESVILLE, FL 32608

24530 NW 13TH BOULEVARD NEWBERRY, FL 32669

2623 NW 74TH PLACE GAINESVILLE, FL 32653

2360 SW ARCHER ROAD 607 GAINESVILLE, FL 32608

630 NW 35TH TERRACE GAINESVILLE, FL 32607

3515 NW 7TH PLACE GAINESVILLE, FL 32607

3915 NW 7TH PLACE GAINESVILLE, FL 32607

2410 NW 54TH TERRACE GAINESVILLE, FL 32606

931 SW 57TH TERRACE GAINESVILLE, FL 32607

1608 SE 39TH PLACE GAINESVILLE, FL 32641