All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2082 NE 33RD LANE OCALA, FL 34470

0 GUAVA TERRACE PLACE & BAY PLACE RUN OCKLAWAHA, FL 32179

14730 SE 61ST STREET ROAD OCKLAWAHA, FL 32179

4704 NW 16TH LANE OCALA, FL 34482

TBD SW 144 PLACE OCALA OCALA, FL 34473

4 PINE TRACE TRACK OCALA, FL 34472

25145 NE 140TH LOOP 26 SALT SPRINGS, FL 32134

7251 NE 227TH PLACE CITRA, FL 32113

20715 SE 141ST PLACE UMATILLA, FL 32784

0 SW 143RD COURT OCALA, FL 34481

17432 SE 112TH COURT SUMMERFIELD, FL 34491

1413 SE 36TH AVENUE OCALA, FL 34471

2054 SW 150TH COURT OCALA, FL 34481

6276 SW 93RD TERRACE OCALA, FL 34481

15360 SW 15TH TERRACE ROAD OCALA, FL 34473

8549 S MAGNOLIA AVENUE OCALA, FL 34476

GUAVA PASS LANE OCKLAWAHA, FL 32179

17602 SW 43RD CIRCLE OCALA, FL 34473

SE 157TH STREET SUMMERFIELD, FL 34491

12223 SE 175TH LOOP SUMMERFIELD, FL 34491

9630 SE 165TH LANE SUMMERFIELD, FL 34491

522 FAIRWAYS CIRCLE A OCALA, FL 34472

LOT 1 PINE RADIAL RUN OCALA, FL 34472

4805 SE 34TH STREET OCALA, FL 34480