All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


11090 SE 55TH AVENUE ROAD BELLEVIEW, FL 34420

500 SE 69TH PLACE OCALA, FL 34480

2826 NE 7TH STREET OCALA, FL 34470

0 SW 48TH COURT OCALA, FL 34472

0 SE 10TH STREET SILVER SPRINGS, FL 34488

8364 SW 79TH CIRCLE OCALA, FL 34476

8236 FAIRWAYS CIRCLE D102 OCALA, FL 34472

530 NW 1ST STREET OCALA, FL 34475

14314 SE 58TH COURT SUMMERFIELD, FL 34491

MALAUKA LANE OCKLAWAHA, FL 32179

Lot 13 SW RAINBOW LAKES BOULEVARD DUNNELLON, FL 34431

17401 S HIGHWAY 475 SUMMERFIELD, FL 34491

4555 S PINE AVENUE OCALA, FL 34480

5260 SE 180TH AVENUE ROAD OCKLAWAHA, FL 32179

NW 17 STREET OCALA, FL 34482

SW 9 PLACE OCALA, FL 34481

1855 NE 23 STREET OCALA, FL 34470

14393 SW 79TH TERRACE OCALA, FL 34473

521 NW 80TH AVENUE OCALA, FL 34480

9481 W HIGHWAY 316 REDDICK, FL 32686

TBD SW 2OTH STREET OCALA, FL 34481

NE 165TH TERRACE SILVER SPRINGS, FL 34488

7168 SW 92ND STREET OCALA, FL 34476

TBD HEMLOCK RADIAL TRAIL OCALA, FL 34472