All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


9419 SW 66TH LOOP OCALA, FL 34481

0000 SE 47TH STREET OCALA, FL 34480

000 NW 13TH PL OCALA, FL 34482

4636 SW 89TH LANE OCALA, FL 34476

11585 SW 72ND CIRCLE OCALA, FL 34476

10305 SE 148TH STREET SUMMERFIELD, FL 34491

0 NE 174TH COURT SILVER SPRINGS, FL 34488

15905 SW 57TH TERRACE ROAD OCALA, FL 34473

25 SPRING LOOP CIRCLE OCALA, FL 34472

18225 SE 22ND PLACE SILVER SPRINGS, FL 34488

LOT 1 PINE RADIAL RUN OCALA, FL 34472

6914 SW 94TH COURT OCALA, FL 34481

6366 SW 115TH STREET ROAD OCALA, FL 34476

0 SE 116 PLACE OCALA, FL 34480

12006 NORTH MAGNOLIA AVENUE OCALA, FL 34475

3126 NW 44TH COURT OCALA, FL 34482

25145 140TH LOOP NE 26 FORT MC COY, FL 32134

TBD SEQUOIA LOOP TRACK OCKLAWAHA, FL 32179

1740 SE 18TH STREET 802 OCALA, FL 34471

235 LOCUST PASS CIRCLE OCALA, FL 34472

2315 NE 29 TERRACE OCALA, FL 34470

2054 SW 150TH COURT OCALA, FL 34481

9 MALAUKA COURSE OCKLAWAHA, FL 32179

13174 SE 30TH COURT BELLEVIEW, FL 34420