
Property Attributes
- ID#5252634
- TypeSingle Family
- CountyBLUE EARTH
- CityMankato
- Zip56001
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 1150
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Landmark Realtors, LLC
Data Source:
Northstar MLS (NSTAR)
Property Description
Paddington Parkway Villa - This Villa is a single-family home to be built by DeMars Construction. This is one of 4 new Villa building lots on Paddington Parkway. The landscape makes these units ideal walkout basement homes. The open floor plan includes a master bedroom on the main floor and up to 3 bedrooms on the lower level. The lot features a wooded backyard overlooking Stoney Creek. The landscaping is meant to be low maintenance similar to a townhouse, yet the dwellings are detached giving you more privacy and windows on all sides of your home. The listing price includes a finished main floor with the lower level unfinished and ready for the homeowner to customize it to their needs.
Price History | |
---|---|
12/21/2020 | Listed $490,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Dryer, Washer, Disposal, Air-To-Air Exchanger |
Association Y/N | No |
Basement | Walkout, Egress Window(s), Unfinished, Sump Pump |
City | Mankato |
Construction Materials | Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Blue Earth |
Days on Market | 986 |
Directions | From South Riverfront Drive, head south on Stoltzman Road. Left on Paddington Parkway. |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Mankato |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 9583.2 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Paddington |
Tax Annual Amount | 1150 |
Tax Year | 2021 |
Year Built | 2019 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1850 |
---|---|
Bath Desc | Main Floor 1/2 Bath, Private Master, Full Master, Separate Tub & Shower |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 396 |
Half Baths | 1 |
Living Area | 1850 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1850.00 |
SQFT Below Ground Total | 1850.00 |
SQFT Main Total | 1850.00 |
SQFT Total | 3700.00 |
Street Suffix | Parkway |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1850 |
---|---|
Lot Dimensions | 52X185 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street, Cul De Sac, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool