
Property Attributes
- ID#6093054
- TypeSingle Family
- CountyCARVER
- CityVictoria
- AreaHartman Add 3
- NeighborhoodHartman Add 3
- Zip55386
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 22754
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6736
- Lot Size2.05 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Recreational lakeshore at its finest - over 120 feet of shoreline on private Schutz Lake. This stunning one level living home has been beautifully refreshed with new white enameling, paint, carpet and more. Water views from nearly every room. Open concept eat-in kitchen with large center island, stainless steel appliances and large pantry. Main level master with ensuite bath and walk-in closet. Additional master suite option on upper level with private office/sitting room. Four bedrooms up, all with ensuite baths. Upper level also features incredible family/great room and bonus room - perfect spaces for theater, office, play room or exercise room. 3-car heated and insulated garage. 2+ beautiful acres with charming bridge over to dock. Enjoy living on one of the most private lakes in Minnesota - access only available to lakeshore residents. Located on a private drive with easy access to Highway 5.
Price History | |
---|---|
3/31/2022 | Listed $1,995,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Porch, Dock, Kitchen Window, Kitchen Center Island, Tile Floors, Walk-In Closet, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Washer/Dryer Hookup |
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | None |
City | Victoria |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 51 |
Directions | Highway 5 to North on Park Drive. East on 74th Street. Home on left toward end of street. |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Eastern Carver County Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 89123.76 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Wood |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 74th |
Subdivision Name | Hartman Add 3 |
Tax Annual Amount | 22754 |
Tax Year | 2021 |
Water Body Name | Schutz |
Waterfront Features | Lake Front, Lake View, Dock |
Year Built | 2004 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 6736 |
---|---|
Bath Desc | Upper Level Full Bath, Private Master, Full Master, Master Walk-Thru, Walk Thru, Bathroom Ensuite, Walk-In Shower Stall, Full Jack & Jill |
Dining Room Description | Separate/Formal Dining Room, Eat In Kitchen |
Fireplace Features | Living Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 4 |
Garage Square Feet | 980 |
Half Baths | 2 |
Lake Acres | 106 |
Living Area | 6736 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 6736.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 3202.00 |
SQFT Total | 6736.00 |
Street Suffix | Street |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Waterfront Feet | 120 |
Exterior Features
Foundationarea | 3202 |
---|---|
Lot Dimensions | irregular |
Lot Features | Irregular Lot, Tree Coverage - Light |
Lot Size Area | 2.05 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | Paved Streets, No Outlet/Dead End |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool