
Property Attributes
- ID#6177692
- TypeSingle Family
- CountyWRIGHT
- CityBuffalo
- Zip55313
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 708
- Price$ 89,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage481
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Riverside Realty, Inc
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a great investment property, a contractor's dream! Home is gutted and ready for your vision to come to life! Has the potential of an open floor plan and vaulted ceilings. Large, open yard with full privacy fence and storage shed. Within walking distance to Buffalo Lake, restaurants, brewery, shops, and more! Don't miss your chance to own one of the last original cabins in Buffalo!
Price History | |
---|---|
4/12/2022 | Listed $89,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Vaulted Ceiling(s), Washer/Dryer Hookup, Satelite Dish |
Appliances | Washer, Dryer |
Association Y/N | No |
Basement | Partial, Crawl Space |
City | Buffalo |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | None |
County | Wright |
Directions | Hwy 55 W to Hwy 25 So 1 blk, turn rt on 8th St (Perkins) to 2nd home on right |
Electric | 100 Amp Service, Circuit Breakers |
Heating | None |
High School District | Buffalo-Hanover-Montrose |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 6534 |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 8th |
Tax Annual Amount | 708 |
Tax Year | 2022 |
Year Built | 1910 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 481 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Living Area | 481 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 481.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 481.00 |
SQFT Total | 481.00 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | Wood, Full, Privacy |
---|---|
Foundationarea | 500 |
Lot Dimensions | 43x151 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Gravel |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool