
Property Attributes
- ID#6200596
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaOak Shores 10th Add
- NeighborhoodOak Shores 10th Add
- Zip55044
- StyleDuplex
- Year Built1986
- Taxes$ 2624
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Kris Lindahl Real Estate
Data Source:
Northstar MLS (NSTAR)
Property Description
Great Twin home, NO HOA, in an amazing location. Home backs up to a nice big park, few blocks from Crystal Lake, close to many shops and restaurants.
Price History | |
---|---|
6/1/2022 | Listed $300,000 |
6/14/2022 | 5% - $285,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | Walkout, Finished |
City | Lakeville |
Construction Materials | Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 26 |
Directions | See GPS |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 7405.2 |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Jamaica |
Subdivision Name | Oak Shores 10th Add |
Tax Annual Amount | 2624 |
Tax Year | 2022 |
Year Built | 1986 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 982 |
Bath Desc | 3/4 Master, 3/4 Basement |
Below Grade Finished Area | 814 |
Fireplace Y/N | No |
Fuel | Natural Gas |
Garage Square Feet | 400 |
Living Area | 1796 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 982.00 |
SQFT Below Ground Total | 982.00 |
SQFT Main Total | 982.00 |
SQFT Total | 1964.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 982 |
Lot Dimensions | irr |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool