
Property Attributes
- ID#6200794
- TypePending
- CountyCARVER
- CityWaconia
- AreaCountryside
- NeighborhoodCountryside
- Zip55387
- StyleDuplex
- Year Built1993
- Taxes$ 2502
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 904 Countryside Road in Waconia! Don’t miss this adorable, centrally located twin home with 3 bedrooms (3rd bedroom in LL currently used as family room), 2 baths (UL Full & LL ¾), and 2 car garage. The upper level features an updated kitchen with vaulted ceilings, LR with gas fireplace, 2 beds, full bath, and a deck off back of home. This home is so close to everything! Walkability to shopping, restaurants, parks, schools, and walking trails…you name it! Great opportunity to get into Waconia!
Price History | |
---|---|
5/23/2022 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Vaulted Ceiling(s), Ceiling Fan(s) |
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Gas Water Heater |
Association Fee Includes | Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt |
Association Name | Coiuntryside Townhome Association |
Association Y/N | Yes |
Basement | Partial, Finished, Daylight/Lookout Windows |
City | Waconia |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 16 |
Directions | Highway 5 W/Arboretum Blvd., turn right onto Waconia Pkwy S, turn right onto Countryside Road, home will be on your right. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Waconia |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 1437.48 |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Roof | Composition |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Countryside |
Subdivision Name | Countryside |
Tax Annual Amount | 2502 |
Tax Year | 2022 |
Year Built | 1993 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 924 |
Bath Desc | Main Floor Full Bath, 3/4 Basement |
Below Grade Finished Area | 400 |
Dining Room Description | Informal Dining Room, Breakfast Area |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 484 |
Living Area | 1324 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 924.00 |
SQFT Below Ground Total | 400.00 |
SQFT Main Total | 924.00 |
SQFT Total | 1324.00 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 924 |
---|---|
Lot Dimensions | 27x57 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool