
Property Attributes
- ID#6219689
- TypePending
- CountyWRIGHT
- CityBuffalo
- Zip55313
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 1504
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
One level living! Your chance to own a property in Buffalo close to the lakes and downtown! Cozy living with minimal upkeep to make your own. Storage shed in back yard located just off deck. Open kitchen/living area, full bath, main floor bedroom, den/dining and living room. Why rent when you could OWN?!
Price History | |
---|---|
6/14/2022 | Listed $120,000 |
General Features
Accessibility | No Stairs Internal |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Patio, Washer/Dryer Hookup |
Appliances | Range, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | None |
City | Buffalo |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Wright |
Days on Market | 14 |
Directions | Hwy 25 South to Montrose Blvd (12) South to property on right. |
Heating | Forced Air |
High School District | Buffalo-Hanover-Montrose |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 13068 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Montrose |
Tax Annual Amount | 1504 |
Tax Year | 2021 |
Year Built | 1940 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 816 |
---|---|
Bath Desc | Main Floor Full Bath |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Living Area | 816 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 816.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 816.00 |
SQFT Total | 816.00 |
Street Suffix | Boulevard |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 816 |
---|---|
Lot Dimensions | 108x100 |
Lot Features | Irregular Lot |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Parking Features | Gravel |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool