All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2598 NW 48TH TERRACE GAINESVILLE, FL 32606

21022 SW 1ST PLACE NEWBERRY, FL 32669

1521 NW 35 TERRACE GAINESVILLE, FL 32605

8325 SW 43RD TERRACE GAINESVILLE, FL 32608

SE 22ND AVENUE GAINESVILLE, FL 32641

2527 NW 150TH BOULEVARD NEWBERRY, FL 32669

12213 NW 157TH STREET ALACHUA, FL 32615

21514 SE 69TH AVENUE HAWTHORNE, FL 32640

5213 & 5217 & 5231 SW 91ST DRIVE GAINESVILLE, FL 32608

706/720 NW 13TH STREET GAINESVILLE, FL 32601

0 NW 106TH PLACE ALACHUA, FL 32615

9510 SW 94TH TERRACE GAINESVILLE, FL 32608

920 NW 20TH STREET GAINESVILLE, FL 32603

230 NW 76TH DRIVE B GAINESVILLE, FL 32607

SW 95TH AVENUE ARCHER, FL 32618

4577 NW 6TH STREET A/B GAINESVILLE, FL 32609

13200 W NEWBERRY ROAD HH199 NEWBERRY, FL 32669

1159 NW 129TH DRIVE NEWBERRY, FL 32669

924 SW 57TH DRIVE GAINESVILLE, FL 32607

11348 NW 31ST LANE GAINESVILLE, FL 32606

14177 SW 4TH PLACE JONESVILLE, FL 32669

89 SE 16TH AVENUE P302 GAINESVILLE, FL 32601

1571 NW 29TH ROAD 3 GAINESVILLE, FL 32605

TBD NW 134TH DRIVE ALACHUA, FL 32615