All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


11247 NW 167TH TERRACE ALACHUA, FL 32615

19992 NW 159TH PLACE ALACHUA, FL 32615

24.11 Acres SW 62ND AVENUE GAINESVILLE, FL 32608

11271 NW 167TH TERRACE ALACHUA, FL 32615

7020 SE 221ST STREET HAWTHORNE, FL 32640

16515 NW 144TH STREET ALACHUA, FL 32615

13822 NW 11TH LANE NEWBERRY, FL 32669

5298 SW 53RD DRIVE GAINESVILLE, FL 32608

SE 24TH AVE HAWTHORNE, FL 32640

5008 SW 34TH PLACE GAINESVILLE, FL 32608

5043 SW 91 DRIVE GAINESVILLE, FL 32608

6226 SW 34TH STREET GAINESVILLE, FL 32608

17824 NE 143RD TERRACE WALDO, FL 32694

TECHNOLOGY AVENUE ALACHUA, FL 32615

2905 SW ARCHER ROAD 4019 GAINESVILLE, FL 32608

3189 NW 135TH WAY GAINESVILLE, FL 32607

2915 SW 35TH PLACE 102 GAINESVILLE, FL 32608

4611 NW 53RD AVENUE B GAINESVILLE, FL 32653

5062 NW 44TH LANE 107 GAINESVILLE, FL 32606

15611 NW 173RD STREET ALACHUA, FL 32615

1800 SW 35TH PLACE GAINESVILLE, FL 32608

11804 SE COUNTY ROAD 234 MICANOPY, FL 32667

4939 NW 81ST AVENUE GAINESVILLE, FL 32653

14827 MAIN STREET ALACHUA, FL 32615